Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Products

Three coordinate measuring machine

Additional information

Three coordinate measuring machine Description

Product Features

Precision triangular beam structure, good stability and strong rigidity;
● Swallowtail guide rail, closed-loop structure, stable operation;
The German Heidelberg grating is fixed at one end and elastically connected at the other end, ensuring that the grating changes linearly with temperature;
Remote mounted motor reduces the impact of motor heating on the accuracy of the measuring machine;

Technical parameters

Model

Scope(mm) Dimensions(mm)
05.07.05 500×700×500 999×1445×2562
07.10.05 700×1000×500 1199×1740×2562
07.10.07 700×1000×700 1199×1740×2915
06.08.06 600×800×600 1150×1623×2638
06.10.06 600×1000×600 1150×1823×2658
08.10.06 800×1000×600 1350×1823×2658
08.12.06 800×1200×600 1350×2023×2658
10.12.08 1000×1200×800 1600×2177×2936
10.15.08 1000×1500×800 1600×2477×2946
10.21.08 1000×2100×800 1600×3077×2946
12.15.10 1200x1500x1000 1838x2896x3407
12.22.10 1200x2200x1000 1838x3596x3407
12.30.10 1200x3000x1000

1838x4396x3407

Reated Products

Request A Quote

We look forward to cooperating with you.

Message