Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Through Paint Ultrasonic Thickness Gauge PRUT700

Features
| Main Technical Specifications | ||
| Measuring range (steel) | I-E | E-E |
| 0.75-300mm 3-20mm | ||
| Error of measurement | ±(1%H+0.1)mm H is the actual thickness of the workpiece | |
| Measuring frequence | 5MHz | |
| Display accuracy | 0.01mm | |
| Maximum passable coating thickness | 2mm | |
| Sound speed range | 1000-9999m/s | |
| display | FSTN LCD With cold light source lighting | |
| working voltage | 4.5v | |
| Continuous working time | 50 hours | |
| Data storage | 500 test results, including time and measured sound speed information | |
| Automatic shutdown | Automatic shutdown without operation for 2 consecutive minutes (can be set) | |
| Display content | Thickness value, coupling state, power state, calibration state, sound velocity, time | |
| Boundary dimensions | 155mmx68mmx27mm | |
| 整机重量 | 230g | |
| Standard Delivery | |
| Main Unit | 1 pc |
| Probe 15Mhz | 1 pc |
| User Manual | 1 pc |
| Couplant | 1 bottle |
| Battery (AAA) | 3 pcs |
| Packing list | 1pc |
| certificate | 1pc |
| Warranty card | 1pc |
Company
Production
Contact
We look forward to cooperating with you.