Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Instrument Features:
Applied range:
SR500 widely used in machining, aerospace, auto parts, communications, electric power, electronics and other industries. It is also suitable for universities, scientific research institutes, technical supervision bureau, special prosecutor’s court and so on.
Technical Parameters
Whole machine
parameters | Ra、Rz、Ry、Rq、Rt、Rp、Rv、Rmax、R3z、RSk、RS、RSm、Rmr |
Measuring range | Ra:0.025-12.5μm |
Displayed range | Ra、Rq:0.005-16μm;Rz、Ry、Rt、Rp、Rv、Rmax、R3z:0.02-160μm;RS、RSm:1mm;Rmr:0-100%(%Rt);Rsk:0-100% |
Range of measurement | ±20μm、±40μm、±80μm |
Maximum display resolution | 0.001μm |
filter | RC、PC-RC、GAUSS、D-P |
Length of sampling l | 0.25mm,0.8mm,2.5mm |
Length of evaluation L | (1-5)l(optional) lis the sampling length |
Maximum drive stroke | 17.5mm/0.7inch |
Minimum drive stroke length | 1.3mm/0.052inch |
Error of indication | ≤±10% |
Indicates value variability | ≤6% |
Mode of display | 128×64 OLED Lattice liquid crystal (spontaneous light) |
Power source | Built-in rechargeable lithium battery |
Overall dimensions | 140mm×52mm×48mm |
Weight | 440g |
Sensor
Sensor performance index | |
Principle of detection | Inductance type |
Range of measurement | 160μm |
Radius of stylus tip | 5μm |
Needle tip material | Diamond |
Measuring force | 4mN(0.4gf) |
Stylus tip angle | 90° |
Radius of skid curvature | 45mm |
Standard Configuration
Product name | quantity | Product name | quantity |
Host machine | 1 | RS100 standard sensor | 1 |
Standard Sample plate | 1 | Power adaptor | 1 |
Sensor jacket | 1 | packing list | 1 |
Test plate | 1 | Warranty card | 1 |
Specification | 1 | Certification | 1 |
Optional attachment
Roughness meter measuring marble platform
Optional sensors
Company
Production
Contact
We look forward to cooperating with you.