Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
IPRE®SR300 surface roughness tester is an separate body measuring instrument, it consists of a Tablet and a Sensor control driver. The instrument is suitable for the production site, can measure the surface roughness of a variety of machined parts, calculate the corresponding parameters according to the selected measurement conditions, all the measurement parameters and contour graphics are clearly displayed on the tablet computer for statistical analysis.
Features
Instrument:
Tablet PC:
Technical parameters and configuration
Parameters | Ra、Rz、Ry、Rq、Rt、Rp、Rv、Rmax、R3z、RSk、RS、RSm、Rmr |
Measuring range | Ra:0.025-12.5μm |
±20μm、±40μm、±80μm | |
Display range | Ra、Rq:0.005-16μm;Rz、Ry、Rt、Rp、Rv、Rmax、R3z:0.02-160μm;RS、RSm:1mm;Rmr:0-100%(%Rt);Rsk:0-100% |
Max display resolution | 0.001μm |
Filter | RC、GAUSS、 PC-RC、D-P |
Sampling length l | 0.25mm,0.8mm,2.5mm |
Evaluation length | (1-5)l(optional) l is the sampling length |
Max drive stroke | 17.5mm/0.7inch |
Minimum drive stroke | 1.3mm/0.052inch |
Indication error | ≤±10% |
The variability of indication | ≤6% |
Wireless communication distance | 10 meters |
Instrument size | 30mm * 18.5mm * 21.5mm |
File export mode | Excel,Word, Photo |
Power supply | Lithium batttery |
Standard Delivery:
Main Unit | 1 pc |
Standard Stylus – PRRS100 | 1 pc |
Calibration block and support | 1 pc |
USB Cable | 2 pcs |
AC/DC Adaptor | 1 pc |
Tablet Computer | 1 pc |
Company
Production
Contact
We look forward to cooperating with you.