Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Metal machine height accuracy, portable and fast measurement
Product Features:
Scope of application:
Widely used in metal processing, chemical industry, commodity inspection, electroplating, spraying, pipeline anti-corrosion, aluminum profiles, steel structure and other industries, also suitable for shipbuilding, aerospace, electric power, pot special inspection, technical supervision bureau and other industries.
Technical Parameters
Probe type | F | N | ||
How it works | magnetic induction | Eddy current | ||
Measuring range | 0~1500µm | 0~1500μm where: chrome plating on copper (0~40μm) | ||
Resolution | 0.1μm(0~50μm ),1μm(>50μm ) | |||
Measurement error | 3% H+1μm (H is the measurement range) is detailed in Table 1 | |||
Indication error | One point calibration (um) | ±(3%H+1) | ±(3%H+1.5) | |
Two-point calibration (μm) | ±[(1~3)%H+1] | ±[(1~3)%H+1.5] | ||
Test conditions | Minimum radius of curvature(mm) | Convex 1.5 | Convex 3 | |
Diameter of minimum area (mm) | F7 | F5 | ||
Substrate critical thickness (mm) | 0.5 | 0.3 | ||
Operating voltage | 3×1.5V AAA alkaline battery | |||
Form factor | 155mm×68mm×27 mm | |||
Total weight | 230g |
Company
Production
Contact
We look forward to cooperating with you.