Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Product Features
current probe (N)
Main Technical Specification
Probe Type | F | N | |
Measuring Principles | Magnetic Induction | Eddy Current | |
Measuring Range | 0~1500µm | 0~1500µm,
Chromium plating on copper(0~40µm) |
|
Resolution | 0.1μm(0~50μm ),1μm(>50μm ) | ||
Measurement error | 3%H+1μm(H is the measuring range) | ||
Measuring Mode | Single or continuous | ||
Calibration Mode | One point Calibration; Two-points Calibration | ||
Accuracy | One-point Calibration | ±(3%H+1) | ±(3%H+1) |
Two-points Calibration | ±[(1~3)%H+1] | ±[(1~3)%H+1] | |
Measuring Condition | Min. radius of curvature(mm) | 1.5 (Convex) | 3 (Convex) |
Min. diameter of area(mm) | Φ7 | Φ5 | |
Critical thickness of substrate(mm) | 0.5 | 0.3 | |
Power Supply | Built-in rechargeable battery(2*3.7V) | ||
Overall dimensions | 198mm*82mm*30mm | ||
Weight | 320g |
Standard Delivery
Main Unit | 1 pc |
Calibration Block | 1 pc |
Probe(F or N) | 1 pc |
Standard Foil | 5 pcs |
AC/DC Adaptor | 1 pc |
Built-in Thermal Printer | 1 pc |
User Manual | 1 pc |
Company
Production
Contact
We look forward to cooperating with you.